Get more information on your move
- Residential Local Movers in Union, nj
- Commercial Local Movers in Union, nj
- Residential Long Distance Movers in Union, nj
- Commercial Long Distance Movers in Union, nj
- Storage Facilities in Union, nj
- International Move from Union, nj
| City: | Berkeley Heights | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07922 | ||
| County: | UNION | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Union: | CHESTNUT | TOWNLEY | UNION | UNION CENTER | |
||
| Population: | 12412 | ||
| White Population: | 11138 | ||
| Black Population: | 137 | ||
| Hispanic Population: | 482 | ||
| Asian Population | 962 | ||
| Hawaiian Population | 0 | ||
| Indian Population | 11 | ||
| Other Population | 81 | ||
| Male Population | 5910 | ||
| Female Population | 6502 | ||
| Avg. Households per Zip Code: | 4219 | ||
| Avg. House Value: | $314,400.00 | ||
| Avg. Income Per Household: | $105,056.00 | ||
| Persons Per Household: | 2.89 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




