Get more information on your move
- Residential Local Movers in Sussex, nj
- Commercial Local Movers in Sussex, nj
- Residential Long Distance Movers in Sussex, nj
- Commercial Long Distance Movers in Sussex, nj
- Storage Facilities in Sussex, nj
- International Move from Sussex, nj
| City: | Andover | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07821 | ||
| County: | SUSSEX | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Sussex: | BEEMERVILLE | COLESVILLE | HIGH POINT | HIGH POINT PARK | SUSSEX | WALLKILL LAKE | WANTAGE | WANTAGE TWP | |
||
| Population: | 8654 | ||
| White Population: | 8275 | ||
| Black Population: | 88 | ||
| Hispanic Population: | 301 | ||
| Asian Population | 108 | ||
| Hawaiian Population | 1 | ||
| Indian Population | 12 | ||
| Other Population | 61 | ||
| Male Population | 4365 | ||
| Female Population | 4289 | ||
| Avg. Households per Zip Code: | 3404 | ||
| Avg. House Value: | $179,200.00 | ||
| Avg. Income Per Household: | $79,729.00 | ||
| Persons Per Household: | 2.82 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




