Get more information on your move
- Residential Local Movers in Somerset, nj
- Commercial Local Movers in Somerset, nj
- Residential Long Distance Movers in Somerset, nj
- Commercial Long Distance Movers in Somerset, nj
- Storage Facilities in Somerset, nj
- International Move from Somerset, nj
| City: | Basking Ridge | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07920 | ||
| County: | SOMERSET | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Somerset: | E MILLSTONE | EAST MILLSTONE | FRANKLIN TWP | MIDDLEBUSH | SOMERSET | ZAREPATH | |
||
| Population: | 24600 | ||
| White Population: | 21938 | ||
| Black Population: | 356 | ||
| Hispanic Population: | 650 | ||
| Asian Population | 1926 | ||
| Hawaiian Population | 3 | ||
| Indian Population | 15 | ||
| Other Population | 101 | ||
| Male Population | 11945 | ||
| Female Population | 12655 | ||
| Avg. Households per Zip Code: | 9537 | ||
| Avg. House Value: | $185,050.00 | ||
| Avg. Income Per Household: | $52,735.50 | ||
| Persons Per Household: | 1.28 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




