Get more information on your move
- Residential Local Movers in Passaic, nj
- Commercial Local Movers in Passaic, nj
- Residential Long Distance Movers in Passaic, nj
- Commercial Long Distance Movers in Passaic, nj
- Storage Facilities in Passaic, nj
- International Move from Passaic, nj
| City: | Bloomingdale | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07403 | ||
| County: | PASSAIC | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Passaic: | DUNDEE | PASSAIC | PASSAIC PARK | |
||
| Population: | 7567 | ||
| White Population: | 7230 | ||
| Black Population: | 30 | ||
| Hispanic Population: | 332 | ||
| Asian Population | 167 | ||
| Hawaiian Population | 0 | ||
| Indian Population | 9 | ||
| Other Population | 51 | ||
| Male Population | 3735 | ||
| Female Population | 3832 | ||
| Avg. Households per Zip Code: | 2924 | ||
| Avg. House Value: | $176,900.00 | ||
| Avg. Income Per Household: | $68,462.00 | ||
| Persons Per Household: | 2.63 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




