Get more information on your move
- Residential Local Movers in Morris, nj
- Commercial Local Movers in Morris, nj
- Residential Long Distance Movers in Morris, nj
- Commercial Long Distance Movers in Morris, nj
- Storage Facilities in Morris, nj
- International Move from Morris, nj
| City: | Boonton | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07005 | ||
| County: | MORRIS | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 15044 | ||
| White Population: | 13086 | ||
| Black Population: | 410 | ||
| Hispanic Population: | 727 | ||
| Asian Population | 992 | ||
| Hawaiian Population | 3 | ||
| Indian Population | 20 | ||
| Other Population | 219 | ||
| Male Population | 7455 | ||
| Female Population | 7589 | ||
| Avg. Households per Zip Code: | 5669 | ||
| Avg. House Value: | $249,200.00 | ||
| Avg. Income Per Household: | $75,762.00 | ||
| Persons Per Household: | 2.65 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




