Get more information on your move
- Residential Local Movers in Mercer, nj
- Commercial Local Movers in Mercer, nj
- Residential Long Distance Movers in Mercer, nj
- Commercial Long Distance Movers in Mercer, nj
- Storage Facilities in Mercer, nj
- International Move from Mercer, nj
| City: | Hightstown | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08520 | ||
| County: | MERCER | ||
| Area Code(s): | |||
| Type of Postal Station: | Non Postal Community Name | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 24723 | ||
| White Population: | 19072 | ||
| Black Population: | 2040 | ||
| Hispanic Population: | 3148 | ||
| Asian Population | 1824 | ||
| Hawaiian Population | 34 | ||
| Indian Population | 40 | ||
| Other Population | 1166 | ||
| Male Population | 12145 | ||
| Female Population | 12578 | ||
| Avg. Households per Zip Code: | 9746 | ||
| Avg. House Value: | $146,200.00 | ||
| Avg. Income Per Household: | $67,655.00 | ||
| Persons Per Household: | 2.62 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




