Get more information on your move
- Residential Local Movers in Hunterdon, nj
- Commercial Local Movers in Hunterdon, nj
- Residential Long Distance Movers in Hunterdon, nj
- Commercial Long Distance Movers in Hunterdon, nj
- Storage Facilities in Hunterdon, nj
- International Move from Hunterdon, nj
| City: | Annandale | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08801 | ||
| County: | HUNTERDON | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 8223 | ||
| White Population: | 6838 | ||
| Black Population: | 854 | ||
| Hispanic Population: | 437 | ||
| Asian Population | 184 | ||
| Hawaiian Population | 7 | ||
| Indian Population | 25 | ||
| Other Population | 192 | ||
| Male Population | 4684 | ||
| Female Population | 3539 | ||
| Avg. Households per Zip Code: | 2679 | ||
| Avg. House Value: | $289,800.00 | ||
| Avg. Income Per Household: | $99,010.00 | ||
| Persons Per Household: | 2.69 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




