Get more information on your move
- Residential Local Movers in Fairfield, ct
- Commercial Local Movers in Fairfield, ct
- Residential Long Distance Movers in Fairfield, ct
- Commercial Long Distance Movers in Fairfield, ct
- Storage Facilities in Fairfield, ct
- International Move from Fairfield, ct
| City: | Bethel | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06801 | ||
| County: | FAIRFIELD | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Fairfield: | FAIRFIELD | GENERAL ELECTRIC | |
||
| Population: | 18015 | ||
| White Population: | 16644 | ||
| Black Population: | 228 | ||
| Hispanic Population: | 665 | ||
| Asian Population | 637 | ||
| Hawaiian Population | 7 | ||
| Indian Population | 28 | ||
| Other Population | 197 | ||
| Male Population | 8784 | ||
| Female Population | 9231 | ||
| Avg. Households per Zip Code: | 6631 | ||
| Avg. House Value: | $219,400.00 | ||
| Avg. Income Per Household: | $68,979.00 | ||
| Persons Per Household: | 2.76 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




