Get more information on your move
- Residential Local Movers in Cumberland, nj
- Commercial Local Movers in Cumberland, nj
- Residential Long Distance Movers in Cumberland, nj
- Commercial Long Distance Movers in Cumberland, nj
- Storage Facilities in Cumberland, nj
- International Move from Cumberland, nj
| City: | Bridgeton | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08302 | ||
| County: | CUMBERLAND | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 44450 | ||
| White Population: | 24407 | ||
| Black Population: | 13959 | ||
| Hispanic Population: | 6726 | ||
| Asian Population | 483 | ||
| Hawaiian Population | 24 | ||
| Indian Population | 787 | ||
| Other Population | 3487 | ||
| Male Population | 24074 | ||
| Female Population | 20376 | ||
| Avg. Households per Zip Code: | 14587 | ||
| Avg. House Value: | $90,200.00 | ||
| Avg. Income Per Household: | $35,835.00 | ||
| Persons Per Household: | 2.82 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




