Get more information on your move
- Residential Local Movers in Camden, nj
- Commercial Local Movers in Camden, nj
- Residential Long Distance Movers in Camden, nj
- Commercial Long Distance Movers in Camden, nj
- Storage Facilities in Camden, nj
- International Move from Camden, nj
| City: | Atco | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08004 | ||
| County: | CAMDEN | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Camden: | CAMDEN | EAST CAMDEN | HADDON TOWNSHIP | SOUTH CAMDEN | |
||
| Population: | 14299 | ||
| White Population: | 12505 | ||
| Black Population: | 1356 | ||
| Hispanic Population: | 334 | ||
| Asian Population | 135 | ||
| Hawaiian Population | 2 | ||
| Indian Population | 27 | ||
| Other Population | 89 | ||
| Male Population | 7070 | ||
| Female Population | 7229 | ||
| Avg. Households per Zip Code: | 5205 | ||
| Avg. House Value: | $120,000.00 | ||
| Avg. Income Per Household: | $57,261.00 | ||
| Persons Per Household: | 2.86 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




