Get more information on your move
- Residential Local Movers in Burlington, nj
- Commercial Local Movers in Burlington, nj
- Residential Long Distance Movers in Burlington, nj
- Commercial Long Distance Movers in Burlington, nj
- Storage Facilities in Burlington, nj
- International Move from Burlington, nj
| City: | Beverly | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08010 | ||
| County: | BURLINGTON | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Burlington: | BURLINGTON | BURLINGTON CITY | BURLINGTON TOWNSHIP | BURLNGTN CITY | BURLNGTN TWP | |
||
| Population: | 10585 | ||
| White Population: | 7120 | ||
| Black Population: | 2462 | ||
| Hispanic Population: | 641 | ||
| Asian Population | 280 | ||
| Hawaiian Population | 1 | ||
| Indian Population | 16 | ||
| Other Population | 290 | ||
| Male Population | 5066 | ||
| Female Population | 5519 | ||
| Avg. Households per Zip Code: | 4368 | ||
| Avg. House Value: | $114,200.00 | ||
| Avg. Income Per Household: | $48,162.00 | ||
| Persons Per Household: | 2.56 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




