Get more information on your move
- Residential Local Movers in Bergen, nj
- Commercial Local Movers in Bergen, nj
- Residential Long Distance Movers in Bergen, nj
- Commercial Long Distance Movers in Bergen, nj
- Storage Facilities in Bergen, nj
- International Move from Bergen, nj
| City: | Allendale | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07401 | ||
| County: | BERGEN | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 6674 | ||
| White Population: | 6169 | ||
| Black Population: | 27 | ||
| Hispanic Population: | 170 | ||
| Asian Population | 408 | ||
| Hawaiian Population | 0 | ||
| Indian Population | 4 | ||
| Other Population | 31 | ||
| Male Population | 3231 | ||
| Female Population | 3443 | ||
| Avg. Households per Zip Code: | 2133 | ||
| Avg. House Value: | $421,200.00 | ||
| Avg. Income Per Household: | $105,387.00 | ||
| Persons Per Household: | 3.03 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




