Get more information on your move
- Residential Local Movers in Windsor, CT
- Commercial Local Movers in Windsor, CT
- Residential Long Distance Movers in Windsor, CT
- Commercial Long Distance Movers in Windsor, CT
- Storage Facilities in Windsor, CT
- International Move from Windsor, CT
| City: | Windsor | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06006 | ||
| County: | HARTFORD | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Windsor: | NORTHEAST AREA | WILSON | WINDSOR | |
||
| Population: | 28275 | ||
| White Population: | 18392 | ||
| Black Population: | 7681 | ||
| Hispanic Population: | 1405 | ||
| Asian Population | 887 | ||
| Hawaiian Population | 8 | ||
| Indian Population | 45 | ||
| Other Population | 590 | ||
| Male Population | 13369 | ||
| Female Population | 14906 | ||
| Avg. Households per Zip Code: | 10914 | ||
| Avg. House Value: | $71,100.00 | ||
| Avg. Income Per Household: | $32,024.50 | ||
| Persons Per Household: | 1.31 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




