Get more information on your move
- Residential Local Movers in West Haven, CT
- Commercial Local Movers in West Haven, CT
- Residential Long Distance Movers in West Haven, CT
- Commercial Long Distance Movers in West Haven, CT
- Storage Facilities in West Haven, CT
- International Move from West Haven, CT
| City: | West Haven |
|
||||||||
| State Code: | CT | |||||||||
| State Name: | Connecticut | |||||||||
| Zip Code: | 06516 | |||||||||
| County: | NEW HAVEN | |||||||||
| Area Code(s): | ||||||||||
| Type of Postal Station: | Non Postal Community Name | |||||||||
| Time Zone: | Eastern (GMT -05:00) | |||||||||
| Day Light Savings: | YES | |||||||||
| City Alias(es) in : | ||||||||||
| Population: | 52360 | |||||||||
| White Population: | 38824 | |||||||||
| Black Population: | 8530 | |||||||||
| Hispanic Population: | 4757 | |||||||||
| Asian Population | 1525 | |||||||||
| Hawaiian Population | 27 | |||||||||
| Indian Population | 128 | |||||||||
| Other Population | 1867 | |||||||||
| Male Population | 24995 | |||||||||
| Female Population | 27365 | |||||||||
| Avg. Households per Zip Code: | 22336 | |||||||||
| Avg. House Value: | $118,600.00 | |||||||||
| Avg. Income Per Household: | $42,393.00 | |||||||||
| Persons Per Household: | 2.42 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



