Get more information on your move
- Residential Local Movers in Trumbull, CT
- Commercial Local Movers in Trumbull, CT
- Residential Long Distance Movers in Trumbull, CT
- Commercial Long Distance Movers in Trumbull, CT
- Storage Facilities in Trumbull, CT
- International Move from Trumbull, CT
| City: | Trumbull |
|
||||||||
| State Code: | CT | |||||||||
| State Name: | Connecticut | |||||||||
| Zip Code: | 06611 | |||||||||
| County: | FAIRFIELD | |||||||||
| Area Code(s): | ||||||||||
| Type of Postal Station: | Post Office | |||||||||
| Time Zone: | Eastern (GMT -05:00) | |||||||||
| Day Light Savings: | YES | |||||||||
| City Alias(es) in Trumbull: | BRIDGEPORT | TRUMBULL | |
|||||||||
| Population: | 34267 | |||||||||
| White Population: | 32205 | |||||||||
| Black Population: | 653 | |||||||||
| Hispanic Population: | 926 | |||||||||
| Asian Population | 815 | |||||||||
| Hawaiian Population | 6 | |||||||||
| Indian Population | 38 | |||||||||
| Other Population | 242 | |||||||||
| Male Population | 16479 | |||||||||
| Female Population | 17788 | |||||||||
| Avg. Households per Zip Code: | 12168 | |||||||||
| Avg. House Value: | $260,500.00 | |||||||||
| Avg. Income Per Household: | $79,446.00 | |||||||||
| Persons Per Household: | 2.82 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



