Get more information on your move
- Residential Local Movers in Southington, CT
- Commercial Local Movers in Southington, CT
- Residential Long Distance Movers in Southington, CT
- Commercial Long Distance Movers in Southington, CT
- Storage Facilities in Southington, CT
- International Move from Southington, CT
| City: | Southington |
|
||||||||
| State Code: | CT | |||||||||
| State Name: | Connecticut | |||||||||
| Zip Code: | 06489 | |||||||||
| County: | HARTFORD | |||||||||
| Area Code(s): | ||||||||||
| Type of Postal Station: | Post Office | |||||||||
| Time Zone: | Eastern (GMT -05:00) | |||||||||
| Day Light Savings: | YES | |||||||||
| City Alias(es) in Southington: | SOUTHINGTON | |
|||||||||
| Population: | 29341 | |||||||||
| White Population: | 28244 | |||||||||
| Black Population: | 270 | |||||||||
| Hispanic Population: | 639 | |||||||||
| Asian Population | 329 | |||||||||
| Hawaiian Population | 2 | |||||||||
| Indian Population | 30 | |||||||||
| Other Population | 188 | |||||||||
| Male Population | 14200 | |||||||||
| Female Population | 15141 | |||||||||
| Avg. Households per Zip Code: | 11662 | |||||||||
| Avg. House Value: | $168,500.00 | |||||||||
| Avg. Income Per Household: | $59,715.00 | |||||||||
| Persons Per Household: | 2.57 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




