Get more information on your move
- Residential Local Movers in Shelton, CT
- Commercial Local Movers in Shelton, CT
- Residential Long Distance Movers in Shelton, CT
- Commercial Long Distance Movers in Shelton, CT
- Storage Facilities in Shelton, CT
- International Move from Shelton, CT
| City: | Shelton | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06484 | ||
| County: | FAIRFIELD | ||
| Area Code(s): | |||
| Type of Postal Station: | Non Postal Community Name | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Shelton: | HUNTINGTON | SHELTON | |
||
| Population: | 38101 | ||
| White Population: | 35984 | ||
| Black Population: | 428 | ||
| Hispanic Population: | 1326 | ||
| Asian Population | 791 | ||
| Hawaiian Population | 1 | ||
| Indian Population | 57 | ||
| Other Population | 341 | ||
| Male Population | 18437 | ||
| Female Population | 19664 | ||
| Avg. Households per Zip Code: | 14707 | ||
| Avg. House Value: | $217,300.00 | ||
| Avg. Income Per Household: | $67,292.00 | ||
| Persons Per Household: | 2.65 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




