Get more information on your move
- Residential Local Movers in Norwich, CT
- Commercial Local Movers in Norwich, CT
- Residential Long Distance Movers in Norwich, CT
- Commercial Long Distance Movers in Norwich, CT
- Storage Facilities in Norwich, CT
- International Move from Norwich, CT
| City: | Preston | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06365 | ||
| County: | NEW LONDON | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Norwich: | NORWICH | NORWICHTOWN | OCCUM | POQUETANUCK | |
||
| Population: | 39485 | ||
| White Population: | 33444 | ||
| Black Population: | 2420 | ||
| Hispanic Population: | 2115 | ||
| Asian Population | 795 | ||
| Hawaiian Population | 10 | ||
| Indian Population | 483 | ||
| Other Population | 942 | ||
| Male Population | 18923 | ||
| Female Population | 20562 | ||
| Avg. Households per Zip Code: | 17706 | ||
| Avg. House Value: | $128,550.00 | ||
| Avg. Income Per Household: | $47,469.50 | ||
| Persons Per Household: | 2.5 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



