Get more information on your move
- Residential Local Movers in Norwalk, CT
- Commercial Local Movers in Norwalk, CT
- Residential Long Distance Movers in Norwalk, CT
- Commercial Long Distance Movers in Norwalk, CT
- Storage Facilities in Norwalk, CT
- International Move from Norwalk, CT
| City: | Norwalk | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06850 | ||
| County: | FAIRFIELD | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Norwalk: | EAST NORWALK | M B I INC | NORWALK | PERKIN ELMER CORP | ROWAYTON | SETAN INDUSTRIES | SHARED ZIP FOR BRM | SOUTH NORWALK | |
||
| Population: | 82944 | ||
| White Population: | 61334 | ||
| Black Population: | 12661 | ||
| Hispanic Population: | 12966 | ||
| Asian Population | 2699 | ||
| Hawaiian Population | 40 | ||
| Indian Population | 174 | ||
| Other Population | 3591 | ||
| Male Population | 40478 | ||
| Female Population | 42466 | ||
| Avg. Households per Zip Code: | 33751 | ||
| Avg. House Value: | $141,372.73 | ||
| Avg. Income Per Household: | $31,599.45 | ||
| Persons Per Household: | 1.12 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




