Get more information on your move
- Residential Local Movers in New Haven, CT
- Commercial Local Movers in New Haven, CT
- Residential Long Distance Movers in New Haven, CT
- Commercial Long Distance Movers in New Haven, CT
- Storage Facilities in New Haven, CT
- International Move from New Haven, CT
| City: | Ansonia | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06401 | ||
| County: | NEW HAVEN | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 18554 | ||
| White Population: | 15867 | ||
| Black Population: | 1562 | ||
| Hispanic Population: | 1376 | ||
| Asian Population | 209 | ||
| Hawaiian Population | 3 | ||
| Indian Population | 63 | ||
| Other Population | 411 | ||
| Male Population | 8820 | ||
| Female Population | 9734 | ||
| Avg. Households per Zip Code: | 7937 | ||
| Avg. House Value: | $140,000.00 | ||
| Avg. Income Per Household: | $43,026.00 | ||
| Persons Per Household: | 2.46 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




