Get more information on your move
- Residential Local Movers in Milford, CT
- Commercial Local Movers in Milford, CT
- Residential Long Distance Movers in Milford, CT
- Commercial Long Distance Movers in Milford, CT
- Storage Facilities in Milford, CT
- International Move from Milford, CT
| City: | Milford | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06460 | ||
| County: | NEW HAVEN | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Milford: | MILFORD | |
||
| Population: | 52305 | ||
| White Population: | 48967 | ||
| Black Population: | 989 | ||
| Hispanic Population: | 1750 | ||
| Asian Population | 1217 | ||
| Hawaiian Population | 17 | ||
| Indian Population | 69 | ||
| Other Population | 460 | ||
| Male Population | 25294 | ||
| Female Population | 27011 | ||
| Avg. Households per Zip Code: | 21962 | ||
| Avg. House Value: | $84,450.00 | ||
| Avg. Income Per Household: | $30,591.50 | ||
| Persons Per Household: | 1.24 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



