Get more information on your move
- Residential Local Movers in Manchester, CT
- Commercial Local Movers in Manchester, CT
- Residential Long Distance Movers in Manchester, CT
- Commercial Long Distance Movers in Manchester, CT
- Storage Facilities in Manchester, CT
- International Move from Manchester, CT
| City: | Manchester |
|
||||||||
| State Code: | CT | |||||||||
| State Name: | Connecticut | |||||||||
| Zip Code: | 06040 | |||||||||
| County: | HARTFORD | |||||||||
| Area Code(s): | ||||||||||
| Type of Postal Station: | Post Office | |||||||||
| Time Zone: | Eastern (GMT -05:00) | |||||||||
| Day Light Savings: | YES | |||||||||
| City Alias(es) in Manchester: | J C PENNEY CO | MANCHESTER | |
|||||||||
| Population: | 59750 | |||||||||
| White Population: | 50198 | |||||||||
| Black Population: | 4643 | |||||||||
| Hispanic Population: | 3666 | |||||||||
| Asian Population | 1751 | |||||||||
| Hawaiian Population | 20 | |||||||||
| Indian Population | 110 | |||||||||
| Other Population | 1725 | |||||||||
| Male Population | 28559 | |||||||||
| Female Population | 31191 | |||||||||
| Avg. Households per Zip Code: | 26225 | |||||||||
| Avg. House Value: | $59,860.00 | |||||||||
| Avg. Income Per Household: | $23,281.80 | |||||||||
| Persons Per Household: | 0.99 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



