Get more information on your move
- Residential Local Movers in Lakewood, NJ
- Commercial Local Movers in Lakewood, NJ
- Residential Long Distance Movers in Lakewood, NJ
- Commercial Long Distance Movers in Lakewood, NJ
- Storage Facilities in Lakewood, NJ
- International Move from Lakewood, NJ
| City: | Lakewood | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08701 | ||
| County: | OCEAN | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Lakewood: | LAKEWOOD | |
||
| Population: | 60392 | ||
| White Population: | 47576 | ||
| Black Population: | 7270 | ||
| Hispanic Population: | 8937 | ||
| Asian Population | 841 | ||
| Hawaiian Population | 19 | ||
| Indian Population | 105 | ||
| Other Population | 2784 | ||
| Male Population | 28861 | ||
| Female Population | 31531 | ||
| Avg. Households per Zip Code: | 21227 | ||
| Avg. House Value: | $126,500.00 | ||
| Avg. Income Per Household: | $35,647.00 | ||
| Persons Per Household: | 2.92 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




