Get more information on your move
- Residential Local Movers in Jersey City, NJ
- Commercial Local Movers in Jersey City, NJ
- Residential Long Distance Movers in Jersey City, NJ
- Commercial Long Distance Movers in Jersey City, NJ
- Storage Facilities in Jersey City, NJ
- International Move from Jersey City, NJ
| City: | Jersey City | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07097 | ||
| County: | HUDSON | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in : | |||
| Population: | 240055 | ||
| White Population: | 81637 | ||
| Black Population: | 67994 | ||
| Hispanic Population: | 67952 | ||
| Asian Population | 38881 | ||
| Hawaiian Population | 181 | ||
| Indian Population | 1071 | ||
| Other Population | 36280 | ||
| Male Population | 117144 | ||
| Female Population | 122911 | ||
| Avg. Households per Zip Code: | 93648 | ||
| Avg. House Value: | $52,838.46 | ||
| Avg. Income Per Household: | $20,052.38 | ||
| Persons Per Household: | 1.18 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




