Get more information on your move
- Residential Local Movers in Irvington, NJ
- Commercial Local Movers in Irvington, NJ
- Residential Long Distance Movers in Irvington, NJ
- Commercial Long Distance Movers in Irvington, NJ
- Storage Facilities in Irvington, NJ
- International Move from Irvington, NJ
| City: | Irvington | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07111 | ||
| County: | ESSEX | ||
| Area Code(s): | |||
| Type of Postal Station: | Branch | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Irvington: | IRVINGTON | |
||
| Population: | 60727 | ||
| White Population: | 5459 | ||
| Black Population: | 49585 | ||
| Hispanic Population: | 5104 | ||
| Asian Population | 669 | ||
| Hawaiian Population | 59 | ||
| Indian Population | 146 | ||
| Other Population | 2234 | ||
| Male Population | 28370 | ||
| Female Population | 32357 | ||
| Avg. Households per Zip Code: | 24123 | ||
| Avg. House Value: | $112,200.00 | ||
| Avg. Income Per Household: | $36,590.00 | ||
| Persons Per Household: | 2.74 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




