Get more information on your move
- Residential Local Movers in Hartford, CT
- Commercial Local Movers in Hartford, CT
- Residential Long Distance Movers in Hartford, CT
- Commercial Long Distance Movers in Hartford, CT
- Storage Facilities in Hartford, CT
- International Move from Hartford, CT
| City: | Avon | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06001 | ||
| County: | HARTFORD | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Hartford: | A A R P PHARMACY | AETNA INSURANCE | AETNA LIFE | ALLSTATE | BANK OF AMERICA | BARRY SQUARE | BLUE HILLS | C T MUTUAL INSURANCE CO | CENTRAL | CT DEPT OF MOTOR VEHICLES | FLEET BANK | FLEET BANK CO | HARTFORD | HARTFORD INSURANCE GROUP | HARTFORD NATIONAL BANK | HARTFORD NATL BANK | HFD | HTD | HTFD | MAIN OFFICE | TRAVELERS INS | UNITY PLAZA | WEST HARTFORD | WETHERSFIELD | |
||
| Population: | 16090 | ||
| White Population: | 15281 | ||
| Black Population: | 158 | ||
| Hispanic Population: | 253 | ||
| Asian Population | 473 | ||
| Hawaiian Population | 3 | ||
| Indian Population | 8 | ||
| Other Population | 45 | ||
| Male Population | 7691 | ||
| Female Population | 8399 | ||
| Avg. Households per Zip Code: | 6651 | ||
| Avg. House Value: | $249,700.00 | ||
| Avg. Income Per Household: | $90,369.00 | ||
| Persons Per Household: | 2.51 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



