Get more information on your move
- Residential Local Movers in Groton, CT
- Commercial Local Movers in Groton, CT
- Residential Long Distance Movers in Groton, CT
- Commercial Long Distance Movers in Groton, CT
- Storage Facilities in Groton, CT
- International Move from Groton, CT
| City: | Groton | ||
| State Code: | CT | ||
| State Name: | Connecticut | ||
| Zip Code: | 06340 | ||
| County: | NEW LONDON | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Groton: | BOROUGH | CENTER GROTON | GROTON | GROTON LONG POINT | JUPITER POINT | NAVAL SUBMARINE BASE | NAVSUB BASE | NOANK | POQUONOCK BRIDGE | SUB BASE NEW LONDON | SUBMARINE BASE | |
||
| Population: | 31679 | ||
| White Population: | 25723 | ||
| Black Population: | 2632 | ||
| Hispanic Population: | 1866 | ||
| Asian Population | 1130 | ||
| Hawaiian Population | 61 | ||
| Indian Population | 282 | ||
| Other Population | 636 | ||
| Male Population | 16393 | ||
| Female Population | 15286 | ||
| Avg. Households per Zip Code: | 13379 | ||
| Avg. House Value: | $65,150.00 | ||
| Avg. Income Per Household: | $20,833.00 | ||
| Persons Per Household: | 1.2 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...



