Get more information on your move
- Residential Local Movers in Ewing, NJ
- Commercial Local Movers in Ewing, NJ
- Residential Long Distance Movers in Ewing, NJ
- Commercial Long Distance Movers in Ewing, NJ
- Storage Facilities in Ewing, NJ
- International Move from Ewing, NJ
| City: | Trenton | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08618 | ||
| County: | MERCER | ||
| Area Code(s): | |||
| Type of Postal Station: | Non Postal Community Name | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Trenton: | DIVISION OF REVENUE | EWING | EWING TOWNSHIP | EWING TWP | GROVEVILLE | HAMILTON | HAMILTON SQ | HAMILTON SQUARE | HAMILTON TOWNSHIP | HAMILTON TWP | MC GUIRE AFB | MC GUIRE AIR FORCE BASE | MERCERVILLE | N J INCOME TAX | N J STATE INCOME TAX | NJ INCOME TAX | ROBBINSVILLE | STATE INCOME TAX | STATE OF NJ MOTOR VEHICLES | STATE OF NJ MV | STATE OF NJ TAXATION DEPT | TRENTON | UPPR FREE TWP | WEST TRENTON | YARDVILLE | |
||
| Population: | 76411 | ||
| White Population: | 33438 | ||
| Black Population: | 37561 | ||
| Hispanic Population: | 5429 | ||
| Asian Population | 1109 | ||
| Hawaiian Population | 68 | ||
| Indian Population | 174 | ||
| Other Population | 2411 | ||
| Male Population | 36286 | ||
| Female Population | 40125 | ||
| Avg. Households per Zip Code: | 29524 | ||
| Avg. House Value: | $150,875.00 | ||
| Avg. Income Per Household: | $58,614.50 | ||
| Persons Per Household: | 2.57 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




