Get more information on your move
- Residential Local Movers in Elizabeth, NJ
- Commercial Local Movers in Elizabeth, NJ
- Residential Long Distance Movers in Elizabeth, NJ
- Commercial Long Distance Movers in Elizabeth, NJ
- Storage Facilities in Elizabeth, NJ
- International Move from Elizabeth, NJ
| City: | Elizabeth | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 07206 | ||
| County: | UNION | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Elizabeth: | BAYWAY | BETSYTOWN | ELIZABETH | ELMORA | NORTH ELIZABETH | PARKANDBUSH | PETERSTOWN | UNION SQUARE | |
||
| Population: | 120627 | ||
| White Population: | 67286 | ||
| Black Population: | 24097 | ||
| Hispanic Population: | 59646 | ||
| Asian Population | 2838 | ||
| Hawaiian Population | 55 | ||
| Indian Population | 580 | ||
| Other Population | 18707 | ||
| Male Population | 59705 | ||
| Female Population | 60922 | ||
| Avg. Households per Zip Code: | 42860 | ||
| Avg. House Value: | $104,380.00 | ||
| Avg. Income Per Household: | $27,684.40 | ||
| Persons Per Household: | 2.38 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




