Get more information on your move
- Residential Local Movers in Clementon, NJ
- Commercial Local Movers in Clementon, NJ
- Residential Long Distance Movers in Clementon, NJ
- Commercial Long Distance Movers in Clementon, NJ
- Storage Facilities in Clementon, NJ
- International Move from Clementon, NJ
| City: | Clementon | ||
| State Code: | NJ | ||
| State Name: | New Jersey | ||
| Zip Code: | 08021 | ||
| County: | CAMDEN | ||
| Area Code(s): | |||
| Type of Postal Station: | Post Office | ||
| Time Zone: | Eastern (GMT -05:00) | ||
| Day Light Savings: | YES | ||
| City Alias(es) in Clementon: | CLEMENTON | LAUREL SPGS | LAUREL SPRINGS | LINDENWOLD | PINE HILL | PINE VALLEY | |
||
| Population: | 45848 | ||
| White Population: | 33612 | ||
| Black Population: | 8959 | ||
| Hispanic Population: | 2240 | ||
| Asian Population | 1147 | ||
| Hawaiian Population | 26 | ||
| Indian Population | 151 | ||
| Other Population | 935 | ||
| Male Population | 21947 | ||
| Female Population | 23901 | ||
| Avg. Households per Zip Code: | 20021 | ||
| Avg. House Value: | $90,800.00 | ||
| Avg. Income Per Household: | $41,160.00 | ||
| Persons Per Household: | 2.48 |
![]() |
Customers Testimonials:
"David and John were prompt and very efficient. Sweet and strong guys, they worked very well together as a team. Thank you."
"Thank you! And, a huge compliment to my moving team...they were on time (early, in fact!), courteous and extremely expedient!!! They made a difficult situation much easier!"
Read More...




